product description 
            | Model: M215D | ||||||||||||||||||
| Display | Panel | 21.5 inch | ||||||||||||||||
| Resolution | 1920*1080 | |||||||||||||||||
| Luminance | 350cdm2 | |||||||||||||||||
| Contrast | 1000 | |||||||||||||||||
| Aspect Ratio | 16: 9 | |||||||||||||||||
| Interface | SD Card slot | SD Card(Max 32GB) | ||||||||||||||||
| USB Host | USB Host 2.0 | |||||||||||||||||
| Power jack | DC power input | |||||||||||||||||
| HDMI | YES | |||||||||||||||||
| Sound System | Speaker | Built in speaker 2x 3w | ||||||||||||||||
| Video | Video format | RM/RMVB/AVI/MPG/MPEG/FLV/VOB/MP4/MKV... and so on ( Max 1920x1080-30MBps ) | ||||||||||||||||
| Music | Music format | MP3 | ||||||||||||||||
| Photo | Photo | JPEG | ||||||||||||||||
| Other | Automatic slide show playback | |||||||||||||||||
| playback | Photo playback speed adjustment interval setup | |||||||||||||||||
| OSD Languages | OSD Language | Multi OSD language | ||||||||||||||||
| Other Function | Remote control | Full function remote control | ||||||||||||||||
| Calendar | yes | |||||||||||||||||
| Real time clock | yes | |||||||||||||||||
| Auto power on/off | Support | |||||||||||||||||
| Built-in memory | Optional | |||||||||||||||||
| Power consumption | 24W | |||||||||||||||||
| key | Fuselage 7 key control | |||||||||||||||||
| Photo+Music playback | yes | |||||||||||||||||
| Accessories | Accessories | User manual | ||||||||||||||||
| Adapter, 12V/3A | ||||||||||||||||||
| Remote control | ||||||||||||||||||
| Bracket | ||||||||||||||||||
| Color | Black /White | |||||||||||||||||
 
 



 
  
  
  
  
  
  
  
  
  
  
 