product description
| Model | M238 | ||
| Size | 23.8 Inch Open Frame IR Touch AIO | ||
| Panel | BOE | ||
| Screen Ratio | 16:09 | ||
| Resolution | 1920*1080 | ||
| Contract Ratro | 800:01:00 | ||
| Response time | 5ms | ||
| Brightness | 250cd/m2 | ||
| Pixel | 0.0826*0.247mm | ||
| Display area | 529x298mm (H×V) | ||
| Viewing Angle | 178°/178° IPS Full viewing angle | ||
| Life | more than 50 thousand hours | ||
| Touch | IR | Infrared single touch | |
| PC specification | Mainboard | J1900-quad core | |
| CPU | J1900, 1.8Ghz | ||
| SSD | 128GB | ||
| RAM | 4GB | ||
| Signal | Video system | PAL/NTSC/SECAM | |
| Computer | Computer line synchronous range:30~80KHZ,:50~60HZ | ||
| Support: 1920*1080 | |||
| Consumption | Voltage | AC110-240V | |
| Consumption | ≤48W | ||
| standby | <2W | ||
| Signal output | VGA | ×1 | |
| USB 2.0 | x2 | ||
| MIC | ×1 | ||
| HDMI | x1 | ||
| RJ45 | ×2 | ||
| RS232 | x2 | ||
| USB | x4 | ||
| WiFi | x2 | ||
| DC Power | ×1 | ||
| Speaker | 2x3W | ||
| Environment | Work Temperature:0- 50 ℃ | storage temperature:-20- 60 ℃ | |
| work humidity:10%~85% | |||
| Frame material | Metal Frame housing | ||
| Design weight | Machine weight the machine without the packing weight 8kg | ||
| BIOS | Power on by Alarm | ||
| OTHERS | MENU | MENU,POWER,SELECT,CH+,CH-,UP,DOWN | |




