product description
| Specification | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | 2 in 1 | ||||
| Dimensions | 258*173*9mm | |||||
| Wight | 659g | |||||
| LCD | Screen Size | 10.1' 16:10 | ||||
| Screen Resolution | IPS 800*1280(Mipi connect) | |||||
| electromagnetic screen | Digital pen of handwriting (optional) | |||||
| TP | Touch Module | 10 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/6000mAH | |||||
| Endurance | 6-7 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Baytrail-T(Quad-core), Z8350, 1.33Ghz-1.8GHz | ||||
| Speed | 1.3GHz up to 1.8 GHz | |||||
| GPU | Type | UHD600 up to 200MHz-650MHz | ||||
| RAM | Capacity | 4GB DDR4 | ||||
| ROM Flash | Capacity | 64GB EMMC 4.5.1 | ||||
| Camera | Front | 2.0MP | ||||
| Rear | 2.0MP/5.0MP(optional) | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
| G_sensor | YES | Kjct9-1008 Kionix | ||||
| Gyro Sensor | optional | Gyro - BMG160 | ||||
| Compass | optional | MMC35240PJ | ||||
| Hall Power | Yes | APX9132ATI-TRL | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11/b/g/n or ac/ a/b/g/n+BT | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| Languages | at least 8 languages | English, Dutch, German, Chinese, Japanese, Spanish, Portugal, Korean etc. | ||||
| USB interface | Data transfer supportive | Full size USB 3.0 | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | ∮ 2.5MM power connector | ||||
| HDMI interface | Video output | Mini HDMI Type C 1.4a | ||||
| Keyboard | Input device | Pogo pin connect | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | Power adapter DC ∮ 2.5mm, 12V/2A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows 10 trial version | ||||
| office | Yes | |||||
| Other optional service | ||||||
| Keyboard | ||||||
| Windows License ( Home) | ||||||
| GPS | ||||||





