product description 
            | Display Information | |
| Screen Size | 43 inch | 
| Panel Type | a-Si TFT-LED backlight | 
| Aspect Ratio | 16:9,Wide SXGA | 
| Resolution | 1920x1080 | 
| Viewing Angle | 178(H)/ 178(V) | 
| Brightness | 350cd/m2 | 
| Response Time | 8ms | 
| Display Color | 8 bit 16.7M | 
| Service Lifetime | ≥50,000 hours | 
| Touch System | |
| Glass thickness | 4mm | 
| Sensing Type | Infrared System (Multi 10point touch) | 
| Operating System | |
| Android Part | |
| Operating System | Android 5.1 System | 
| CPU | RK3288 | 
| RAM | 2G | 
| ROM | 8G | 
| Internet | WIFI (802.11ac), RJ45 | 
| Interface | VGA –IN*1, AV -OUT*1, Headphone -OUT*1, HDMI -IN*1, USB*3, Audio-in*1, TF card slot*1 | 
| Others | |
| Speaker | 2*15W | 
| Energy Saving Mode | yes, can be adjustable | 
| Languages | Spainish, English,Chinese, French, German etc. | 
| OPS | optional | 
| Software | Whiteboard software. | 
| Support WORD, EXCEL, PowerPoint, PDF presentations edit mode annotate and modify the state, and kept the original track; Support recording teaching contents. | |
| Power | |
| Power Supply | AC100~240V | 
| Frequency | 50/60Hz | 
| Working Environment | |
| Operation Temperature | 0℃~50℃ | 
| Storage Temperature | -20℃~60℃ | 
| Working Humidity | 85% | 
| Storage Temperature | 85% | 
 
 



 
  
 