product description
32 inch Flat Capacitive Touch Screen Monitor (M32)
| Series | metal frame for kiosk with flat screen | |||
| Monitor Dimensions | 708.48 × 398.52 mm (H×V) | |||
| LCD Type | 32" Capacitive Touch Monitor | |||
| Video Input | VGA , USB, HDMI | |||
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |||
| Power Supply | Type: External brick | |||
| Input (line) voltage: 100-240 VAC, 50-60 Hz | ||||
| Output voltage/current: 12 volts at 4 amps max | ||||
| Mount Interface | 1)VESA 75mm and 100mm | |||
| 2)Mount bracket, horizontal or vertical | ||||
| OS | support Windows 7/ 8/ 10 | |||
| LCD Specification | ||||
| Resolution | 1920×1080@60-75Hz | |||
| Dot Pitch(mm) | 0.3114×0.3114 | |||
| Nominal Input Voltage VDD | +12.0V(Typ) | |||
| Viewing angle (v/h) | 89°/89° | |||
| Contrast | 3000:1 | |||
| Luminance(cd/m2) | 350cd/m2 | |||
| Response Time(Rising/Falling) | 5ms | |||
| Support Color | 16.7M colors | |||
| Backlight MTBF(hr) | 30000 | |||
| Touchscreen Specification | ||||
| Type | 10 points capacitive touch screen | |||
| Resolution | 4096*4096 | |||
| Light Transmission | 92% | |||
| Touch Life Cycle | 50 millions | |||
| Touch Response time | 8ms | |||
| Touch System Interface | USB interface | |||
| Power consumption | +5V@80mA | |||
| External AC Power Adapter | ||||
| Output | DC 12V /4A | |||
| Input | 100-240 VAC, 50-60 Hz | |||
| MTBF | 50000 hr at 25°C | |||
| Environment | ||||
| Operating Temp. | 0~50°C | |||
| Storage Temp. | -20~60°C | |||
| Operating RH: | 20%~80% | |||
| Storage RH: | 10%~90% | |||




