product description
| Model: M156 | |
| Panel size | 15.6 inch Wide Capacitive Touch Screen Monitor |
| panel quality grade | A+ grade |
| Display area | 304*228mm |
| Standard Resolution | 1920*1080 |
| Number of Colors | 16.7M |
| Brightness | 350cd/m2 (max: 450nits) |
| Response time | 5ms |
| View angle | Horizontal:178° |
| Vertical:178° | |
| Contrase ratio | 500:01:00 |
| Video input format | (analog) RGB |
| Connector | VGA+DVI+HDMI(for video signal) USB (for touch signal) |
| Frequency | 30~80KHz/60~75Hz |
| Power supply | External Power Supply:100 to 240V (DC 12V) |
| Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C |
| Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | |
| Touch model | 10 Points Capacitive Touch |
| Duration | 50000hours |
| touch validity | >1,000,000 |
| Net weight | 3.5 Kgs/pcs |
| Gross weight | 4 Kgs/pcs |
| Power consumption | Max 30W |
| Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm |
| 2) provide stable mental base to support the monitor | |
| OSD control | AUTO,+,POWER,-,MENU |
| brightness,contrast ratio,auto adjustment,phase position,clock,Languages,function,Install,reset | |
| Certificate | CE, ROHS, FCC |
| Monitor size(not include base) | 375*285*55mm |
| Each unit box size | 420*370*155mm |
| Package size | 4pcs in a carton,carton size:650*450*430mm |
| Operation system | Windows,Linux |



