product description
| Size | 15 Inch | ||
| Screen Ratio | 4:03 | ||
| Resolution | 1024*768 | ||
| Contract Ratro | 800:01:00 | ||
| Response time | 5ms | ||
| Brightness | 250cd/m2 | ||
| Pixel | 0.248mm | ||
| Display area | 30.4x22.9cm (H×V) | ||
| Viewing Angle | 160°/150° | ||
| Life | more than 50 thousand hours | ||
| Touch | Capacitive | 10 points multi-touch | |
| PC specification | Mainboard | J1900-quad core | |
| CPU | J1900 | ||
| CPU frequency | 1.8GHz | ||
| Core figure | Four thread core for dual core | ||
| SSD | 120GB | ||
| RAM | 4GB | ||
| Sound card system | Inter Display Audio | ||
| Sound chips | Realtek ALC887 8 | ||
| OS | win7/win8/10 | ||
| Signal | Video system | PAL/NTSC/SECAM | |
| Computer | Computer line synchronous range:30~80KHZ,:50~60HZ | ||
| Support: 1920*1080 | |||
| Consumption | Voltage | AC110-240V | |
| Consumption | ≤48W | ||
| standby | <2W | ||
| Multi-Media | Multimedia stereo sound power rating | 10W×2 ,Max: 15W×2 | |
| Signal output | VGA | ×1 | |
| USB 2.0 | x2 | ||
| MIC | ×1 | ||
| COM | x1 | ||
| HDMI | x1 | ||
| RJ45 | ×1 | ||
| Speakers | x2*3W (good quality speakers) | ||
| DC Power | ×1 | ||
| Environment | Work Temperature:0- 50 ℃ | storage temperature:-20- 60 ℃ | |
| work humidity:10%~85% | |||




