product description
Embedded PCAP 12 inch Touch Screen Monitor with 250-1500nits (M12)
| LCD Type | 12” | ||||
| Video signal | VGA+HDMI | ||||
| Touch signal | USB | ||||
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | ||||
| Power Supply | Type: External brick, auto-run when power it on | ||||
| Input (line) voltage: 100-240 VAC, 50-60 Hz | |||||
| Output voltage/current: 12 volts at 4 amps max | |||||
| Mount Interface | 1)VESA 75mm and 100mm | ||||
| 2)Mount bracket, horizontal or vertical | |||||
| LCD Specification | |||||
| Resolution | 1024*768 @60Hz IPS | ||||
| Dot Pitch(mm) | 0.1695(H) x 0.1695(V) | ||||
| Nominal Input Voltage VDD | +4V(Max) | ||||
| Viewing angle (v/h) | 80°/89°(CR>10) | ||||
| Contrast | 800:1 | ||||
| Luminance(cd/m2) | 250-1500 nits | ||||
| Response Time(Rising) | 5ms | ||||
| Support Color | 16.7M colors | ||||
| Backlight MTBF(hr) | 10000(Min) | ||||
| Touchscreen Specification | |||||
| Type | Projected Capacitive touch screen | ||||
| Multi touch | 10 points touch | ||||
| Touch Life Cycle | 10 millions | ||||
| Touch Response time | 8ms | ||||
| Touch System Interface | USB interface | ||||
| Power consumption | +5V@80mA | ||||
| External AC Power Adapter | |||||
| Output | DC 12V /4A | ||||
| Input | 100-240 VAC, 50-60 Hz | ||||
| MTBF | 50000 hr at 25°C | ||||
| Environment | |||||
| Operating Temp. | 0~50°C | ||||
| Storage Temp. | -20~60°C | ||||
| Operating RH: | 20%~80% | ||||
| Storage RH: | 10%~90% | ||||




