product description
| Panel | Model | M185-1 |
| Size | 18.5 Inch | |
| Screen Ratio | 16:9 | |
| Resolution | 1366x768 | |
| Contract Ratro | 800:1 | |
| Response time | 5ms | |
| Brightness | 300cd/m2 | |
| Viewing Angle | 170°/160° | |
| Life | more than 50 thousand hours | |
| PC specification | Mainboard | J1900-quad core |
| CPU | J1800/J1900/i3//i5/i7 optional | |
| CPU frequency | 2.0GHz | |
| Core figure | Four thread core for dual core | |
| SSD | 32GB (64/120/256GB optional) | |
| RAM | 4GB (2GB/8GB optional) | |
| Consumption | Voltage | AC110-240V |
| Consumption | ≤48W | |
| standby | <2W | |
| Multi-Media | sound power rating | 10W×2 ,Max: 15W×2 |
| Frame Material | Stainless (Aluminum/Iron optional) | |
| Color | Black/White | |
| Interface | VGA×1/USBx4/MICx1/COMx1/HDMIx1/RJ45 (other inputs (RS232, PLT,COM, DVI optional) | |





